
ANNOUNCEMENT:
Effective July 2023, AndyAudioVault and #donglemadness will be 100% running from YouTube only. This site will cease to exist beyond July 2023.
The cost of maintaining this site is something beyond my ability to sustain. I thank you for your patronage and please continue to support my YouTube Channel at: https://www.youtube.com/@donglemadness/videos
⭐⭐⭐⭐⭐(Sorted by Score)
Dongles | DAC | Primary Output | MQA | Power | Price |
---|---|---|---|---|---|
HIBY FC6 Darwin | R2R | 3.5 SE | YES | 1.8 V | $290 |
CEntrance DACport HD | AK4490 | 3.5 SE | NO | 4.1 V | $199 |
Cayin RU6 | R2R | 4.4 BAL | NO | 4.0 V | $250 |
iBasso DC04Pro | CS43131 (2X) | 4.4 BAL | NO | 4.0 V | $150 |
iFi Go Bar | XMOS Cirrus Logic | 4.4 BAL | YES | 7.2 V | $400 |
Questyle M15 | ES9281AC | 4.4 BAL | YES | 2.6 V | $249 |
Ovidius B1 | Quad AKM | 3.5 SE | NO | 2.0 V | $149 |
Lotoo PAW S2 | AK4377 | 4.4 BAL | YES | 2.6 V | $250 |
iBasso DC03Pro | CS43131 (2X) | 3.5 SE | NO | 2.0 V | $69 |
⭐⭐⭐⭐½ (Sorted by Score)
Dongles | DAC | Primary Output | MQA | Power | Price |
---|---|---|---|---|---|
FiiO KA5 (NEW) | CS43198 (2X) | 4.4 BAL | NO | 4.0 V | $119 |
Tanchjim Space | CS43131 (2X) | 4.4 BAL | NO | 4.0 V | $69 |
xDuoo Link2 BAL | CS43131 (2X) | 4.4 BAL | NO | 4.0 V | $149 |
Truthear SHIO | CS43198 (2X) | 4.4 BAL | NO | 4.0 V | $70 |
HiBy FC4 | ES9219 (2X) | 4.4 BAL | YES | 3.3 V | $99 |
Questyle M12 | ES9281AC | 3.5 SE | YES | 2.0 V | $140 |
Apogee Groove | ES9016K2M Quad | 3.5 SE | NO | 5.0 V | $199 |
Fosi Audio DS1 (NEW) | ES9038Q2M | 4.4 BAL | NO | 2.0 V | $76 |
REIYIN DA-Plus | ES9038Q2M | 2.5 BAL | NO | 4.0 V | $77 |
MUSE HiFi M3 | ES9038Q2M | 4.4 BAL | NO | 4.0 V | $120 |
TempoTec Sonata E44 | CS43131 (2X) | 4.4 BAL | NO | 4.0 V | $89 |
Moondrop Moon River 2 | CS43198 (2X) | 4.4 BAL | NO | 4.0 V | $189 |
Hidizs S9 Pro | ES9038Q2M | 2.5 BAL | NO | 2.0 V | $119 |
E1DA 9038SG3 | ES9038Q2M | 2.5 BAL | NO | 2.0 V | $100 |
HAA FEE | AK4493 | 2.5 BAL | NO | 4.0 V | $92 |
Creative SXFi Amp | AK4377 | 3.5 SE | NO | 2.0 V | $67 |
HiBy FC5 | ES9281 | 4.4 BAL | YES | 2.0 V | $159 |
Colorfly CDA M1 | Custom ESS Sabre | 4.4 BAL | NO | 4.0 V | $90 |
Astell & Kern PEE51 | CS43198 (2X) | 3.5 SE | NO | 2.0 V | $170 |
Hidizs S9 | AK4493EQ | 2.5 BAL | NO | 2.0 V | $109 |
Luxury & Precision W2 | CS43198 (2X) | 4.4 BAL | NO | 4.0 V | $300 |
THX Onyx | ES9281 Pro | 3.5 SE | YES | 2.0 V | $219 |
Lotoo PAW S1 | AK4377 | 4.4 BAL | YES | 2.3 V | $169 |
JCally AP10 | CS43131 (2X) | 4.4 BAL | NO | 3.8 V | $99 |
⭐⭐⭐⭐(Sorted by Date of Release)
UNRANKED DONGLES E1DA PowerDAC V2.0 |
Transportable DAC/AMP Venture Electronics MEGATRON FiiO Q11 Fosi Audio K5 Pro |
TTGK App for Android (App to check USB DAC/Amp Specifications HERE